| Basic Information | |
| Company Name: | THOMASON EXPORTS | 
| Business Type: | Manufacturer Exporter Manufacturer Private Label | 
| Product/Services: | leather dog coller and leather leads,ladies leather bags and wallets,leather belts,Finish Hair-on leather, | 
| Number of Employees: | 80 to 99 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2004 | 
| Legal Form: | Partnership | 
| Trade & Market | |
| Main Markets: | Worldwide Western Europe Eastern Europe North America Central/South America Mid East Africa | 
| Total Annual Sales Volume: | US$100,000 to 199,999 | 
| Export Percentage: | 71% to 80% | 
| Total Annual Purchase Volume: | US$100,000 to 199,999 | 
| Primary Competitive Advantages: | Experienced R&D Department OEM Capability Production Capacity Reliability Buyer's Specifications Accepted Large Product Line Price, Quality, Prompt Delivery Strong R&D Capability New Product Development Prompt Lead Time | 
| Factory Information | |
| Factory Size: | 1000 | 
| Factory Location: | Kanpur | 
| Types of Plant & Machinery in Factory: | Cutting machine,spliting machine edge finishing machine, punching machine | 
| No. of Production Lines: | 3 | 
| Production Type: | Partially owned | 
| QA/QC: | In House | 
| No. of R&D Staff: | 1 to 4 People | 
| No. of QC Staff: | 5 to 9 People | 
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | 
| Years of OEM Experience: | 15 Year(s) | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved