| Basic Information | |
| Company Name: | Scarfell Enterprises Ltd. | 
| Business Type: | Manufacturer Exporter Distributor/Wholesaler | 
| Product/Services: | pet toys and accessories , | 
| Brands: | Billipets | 
| Number of Employees: | 80 to 99 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 1978 | 
| Trade & Market | |
| Main Markets: | Western Europe North America Eastern Asia Southeast Asia | 
| Main Customer(s): | Trixie, Karlie, beeztees, Martin Sellier, Armitages, Meijer, PetEdge, Corwex | 
| Total Annual Sales Volume: | US$1,000,000 to 1,999,999 | 
| Export Percentage: | 91% to 100% | 
| Total Annual Purchase Volume: | US$5,000,000 to 5,999,999 | 
| Primary Competitive Advantages: | Experienced R&D Department OEM Capability Production Capacity Reliability Reputation Price, Quality, Prompt Delivery New Product Development | 
| Factory Information | |
| Factory Size: | 4000 | 
| Factory Location: | Heshan, Guang Dong Province, China | 
| Types of Plant & Machinery in Factory: | Sewing Machines, Large Cutting Machines | 
| No. of Production Lines: | 10 | 
| Production Type: | Wholly owned | 
| QA/QC: | In House | 
| No. of R&D Staff: | 1 to 4 People | 
| No. of QC Staff: | 5 to 9 People | 
| Years of OEM Experience: | 30 Year(s) | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved