| Basic Information | |
| Company Name: | Perlyna Stepu LLC | 
| Business Type: | Manufacturer Exporter Other | 
| Product/Services: | Bird Food Mixes,Rodent Food Mixes,Pigeon Food Mixes, | 
| Brands: | Perlyna Stepu | 
| Number of Employees: | 10 to 19 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 20011 | 
| Legal Representative/CEO: | Yaroslav Nosenko | 
| Legal Form: | LLC (Ltd Liability Corp) | 
| Registration No.: | 36895730 | 
| Trade & Market | |
| Main Markets: | Worldwide Western Europe Eastern Europe Eastern Asia Southeast Asia Mid East | 
| Total Annual Sales Volume: | US$1,000,000 to 1,999,999 | 
| Export Percentage: | 91% to 100% | 
| Primary Competitive Advantages: | Production Capacity Reliability Reputation Buyer's Specifications Accepted Price, Quality, Prompt Delivery New Product Development As per your request | 
| Factory Information | |
| Factory Size: | 4000 | 
| Factory Location: | Mykolaiv,Ukraine | 
| Types of Plant & Machinery in Factory: | Buhler,Petkus | 
| No. of Production Lines: | 2 | 
| Management Certification: | HACCP | 
| Contract Manufacturing: | Buyer Label Offered | 
| Years of OEM Experience: | 14 Year(s) | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved