| Basic Information | |
| Company Name: | Exim Avenue | 
| Business Type: | Exporter Trading Company Supplier Pet Food Industry | 
| Product/Services: | Dog Food,Cat Food ,Fish Food, | 
| Brands: | Grain Free | 
| Number of Employees: | 40 to 59 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2019 | 
| Legal Representative/CEO: | Anne | 
| Legal Form: | Corporation/Limited Liability Company | 
| Issuing Authority: | Canada Corporation | 
| Trade & Market | |
| Main Markets: | Worldwide Western Europe Eastern Europe North America Central/South America Eastern Asia Southeast Asia Mid East Africa Oceania | 
| Total Annual Sales Volume: | US$500,000 to 599,999 | 
| Export Percentage: | 91% to 100% | 
| Total Annual Purchase Volume: | US$500,000 to 599,999 | 
| Primary Competitive Advantages: | OEM Capability Production Capacity Reliability Reputation Buyer's Specifications Accepted Large Product Line Price, Quality, Prompt Delivery Strong R&D Capability New Product Development Prompt Lead Time As per your request | 
| Trade Shows: | India International Pet Trade Fair - New Delhi, India | 
| Factory Information | |
| Factory Location: | Calgary | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved