| Basic Information | |
| Company Name: | MERA Petfood | 
| Business Type: | Manufacturer Exporter | 
| Product/Services: | Pet Food,Dry Food,Single Protein,Fresh Meat,Wet food,Dog Food,Cat Food, | 
| Brands: | MERA | 
| Number of Employees: | 200 to 249 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 1949 | 
| Legal Representative/CEO: | Felix Vos | 
| Legal Form: | Corporation/Limited Liability Company | 
| Trade & Market | |
| Main Markets: | Worldwide Western Europe Eastern Europe Eastern Asia Mid East | 
| Total Annual Sales Volume: | US$40,000,000 to 44,999,999 | 
| Export Percentage: | 31% to 40% | 
| Primary Competitive Advantages: | Experienced R&D Department Reliability Reputation Price, Quality, Prompt Delivery Strong R&D Capability New Product Development | 
| Trade Shows: | Interzoo 2020 Zoomark 2021 | 
| Factory Information | |
| Factory Location: | Germany | 
| Production Type: | Wholly owned | 
| QA/QC: | Third Parties | 
| No. of R&D Staff: | 5 to 9 People | 
| No. of QC Staff: | 1 to 4 People | 
| Management Certification: | HACCP ISO 9001:2000 IFS, BRC | 
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered | 
| Years of OEM Experience: | 50 Year(s) | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved