| Basic Information | |
| Company Name: | Paddy's Pet Supplements |
| Business Type: |
Manufacturer Exporter Distributor/Wholesaler |
| Product/Services: | Supplements for Dogss,Joint&Cardio Supplement,Supplements for Cats,Joint&Cardio Supplement, |
| Brands: | Paddy's Joint & Cardio Supplement For Dogs,Paddy's Joint &b Cardio Supplement For Cats |
| Number of Employees: | 10 to 19 |
| Company Website URL: | TradeNews.html |
Ownership & Capital | |
| Year Established: | 2018 |
| Legal Representative/CEO: | Maria Pilot |
| Legal Form: | LLC (Ltd Liability Corp) |
| Issuing Authority: | State of Texas |
| Date of Expiry: | NA |
| Registered Capital: | NA |
Trade & Market | |
| Main Markets: | North America Southeast Asia Oceania |
| Total Annual Sales Volume: | US$400,000 to 499,999 |
| Export Percentage: | 21% to 30% |
| Primary Competitive Advantages: | Experienced R&D Department Production Capacity Reputation Price, Quality, Prompt Delivery Strong R&D Capability New Product Development Prompt Lead Time |
| Trade Shows: | To be advised |
Factory Information | |
| Production Type: | Wholly owned |
| QA/QC: | In House |
| No. of R&D Staff: | 1 to 4 People |
| No. of QC Staff: | 1 to 4 People |
| Management Certification: | ISO 9001:2000 |
| Years of OEM Experience: | 4 Year(s) |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved