| Basic Information | |
| Company Name: | Folia Cakra | 
| Business Type: | Manufacturer Exporter Trading Company | 
| Product/Services: | No-Boil Catappa Leaf Extract (FoliaPRO?, | 
| Number of Employees: | 10 to 19 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2019 | 
| Legal Representative/CEO: | Mr. Elga Faisal | 
| Legal Form: | Corporation/Limited Liability Company | 
| Registration No.: | 9120104931108 | 
| Issuing Authority: | Ministry of Law and Human Rights (Kemenkumham) | 
| Date of Issue: | 10/09/2019 | 
| Date of Expiry: | Not Applicable | 
| Registered Capital: | US $ 6500 | 
| Trade & Market | |
| Main Markets: | Worldwide | 
| Main Customer(s): | We are currently expanding to global markets and open to new partnerships. | 
| Total Annual Sales Volume: | less than US$50,000 | 
| Export Percentage: | 91% to 100% | 
| Total Annual Purchase Volume: | less than US$50,000 | 
| Primary Competitive Advantages: | Experienced R&D Department OEM Capability Reliability Reputation Buyer's Specifications Accepted Price, Quality, Prompt Delivery Strong R&D Capability New Product Development Prompt Lead Time | 
| Factory Information | |
| Factory Size: | 500 m² | 
| Factory Location: | Jl. Simangu No.3, Kasugengan Lor, Kec. Depok, Kabupaten Cirebon, Jawa Barat 45155 | 
| Types of Plant & Machinery in Factory: | Stainless steel fermentation tanks filtration units semi-automatic filling & capping machine | 
| No. of Production Lines: | 1–2 | 
| Production Type: | Wholly owned | 
| QA/QC: | In House | 
| No. of R&D Staff: | 1 to 4 People | 
| No. of QC Staff: | 1 to 4 People | 
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | 
| Years of OEM Experience: | 6 Year(s) | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved